Coach Resource JOURNEY PROGRAM CONSULT
STEP 1: Website Flow
| ADMIN ACTION | COACH ACTION | RESULT |
| Training Peaks Link sent to customer (+Athlete) | Customer appears in TP | |
| Garmin Connect link sent to customer (Garmin only) | Coach checks for connection | Data flow |
| Questionnaire Filled out online | Answers forwarded to coach | Data in notes in TP |
| Program choice from Questionnaire | Program loaded | Program populated to Client account |
| Customer booked | Office consult or Google meet |
-----------------------------------------------------------------------
STEP 2: Client personal info
| ADMIN-CUSTOMER ACTION | COACH ACTION | ADMIN |
| Customer Age | Demographic understanding | |
| Job | Hours worked? Job title | Level of stress/ Time to train |
| Kids/Relationship Status | How many and age? If female - any trouble with birth? | Note if trouble with birth, effect on run technique and strength |
| Living suburb | Undulating/Flat or Hilly? | |
-----------------------------------------------------------------------
STEP 3:
| ADMIN-CUSTOMER ACTION | COACH ACTION | ADMIN FLOW |
| Training Peaks Link sent to customer (+Athlete) | Customer appears in TP | |
| Garmin Connect link sent to customer (Garmin only) | Coach checks for connection | Data flow |
| Questionnaire Filled out online | Answers forwarded to coach | Data in notes in TP |
| Program choice from Questionnaire | Program loaded | Program populated to Client account |
Information from WOF... If not then brief History/Current...
-----------------------------------------------------------------------
STEP 4: Customer/GetRunning theory explained
| ADMIN-CUSTOMER ACTION | COACH ACTION | ADMIN FLOW |
| Training Triangle-2025 | Coach explanation | |
| Pgt acchghfdhgfhgfh | ||
Zone 1 = Recovery (heart rate focus)
Zone 2 = Aerobic Run (heart rate first... pace second)
Zone 3 = Aerobic Threshold (pace first... heart rate second)
Zone 4 = Anaerobic (pace focus)
Zone 5 = Lactate threshold (pace focus)